Plymouth engines, 1928-1966
There may be transcription errors, please point them out to us using our standard contact form if you find any. Thank you.
For photos and descriptions of the cars, see this page.
| Model Year |
Engr | Production | Names |
Wheelbase | Cyl.* | Std/ Opt |
Bore x Stroke |
CID | Compression Ratio | BHP (Gross) (rpm x100) |
Torque (rpm x100) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Began | Ended | Std | Opt | Std | Opt | Std | Opt | |||||||
| 1921 | 25-C | Maxwell | 109 | 4 L | 3-5/8x4-1/2 | 185.8 | 3.9 | --- | 38@22 | --- | --- | ||||
| 1926 | F-58 | 6-25 | 4-26 | Chrysler Four (later Chrysler 58) | 109 | 4 L | 3-5/8x4-1/2 | 185.8 | 4.0 | --- | 38@22 | --- | --- | ||
| 1927 | 1-50 | 7-26 | 7-27 | Chrysler 50 | 106 | 4 L | 3-5/8x4-1/8 | 170.3 | 4.1 | --- | 38@22 | --- | --- | ||
| 1928 | 1-52 | 7-27 | 6-28 | Chrysler 52 | 106 | 4 L | 3-5/8x4-1/8 | 170.3 | 4.6 | --- | 45@28 | --- | --- | ||
| Q | 6-28 | 2-29 | Plymouth | 109 | 4 L | 3-5/8x4-1/8 | 170.3 | 4.6 | --- | 45@28 | --- | --- | |||
| 1929 | U | 1-29 | 4-30 | Plymouth | 109 | 4 L | 3-5/8x4-1/4 | 175.4 | 4.6 | --- | 45@28 | --- | --- | ||
| 1930 | 30-U | 4-30 | 6-31 | Plymouth | 109 | 4 L | 3-5/8x4-3/4 | 196.1 | 4.6 | --- | 45@28 | --- | 120@12 | --- | |
| 1931 | PA | 5-31 | 2-32 | Plymouth | 109-3/8 | 4 L | 3-5/8x4-3/4 | 196.1 | 4.9 | --- | 56@28 | --- | 130@16 | --- | |
| 1932 | PB | 2-32 | 9-32 | Plymouth | 112-3/8 | 4 L | 3-5/8x4-3/4 | 196.1 | 4.9 | 5.6R | 64@34 | --- | 136@16 | --- | |
| 1933 | PC |
10-32 | 3-33 | Plymouth, Plymouth Thrift | 107 | 6L | 3-1/8x4-3/8 | 201.3 | 5.5 | 6.5R* | 70@36 | 76@36 | 130@12 | 136@12 | |
| PD | 3-33 | 12-33 | Standard, Deluxe | 107.75, 113.5 | 6L | 3-1/8x4-3/8 | 201.3 | 5.8 | 6.5A | 77@36 | 140@12 | 150@12 | |||
| 1934 | PG | 3-34 | 10-34 | Plymouth Standard | 107-3/4 | ||||||||||
| PF | 1-3 | Plymouth Six | |||||||||||||
| FE | DeLuxe Plymouth | 113-1/2 | --- | ||||||||||||
| 1935 | PJ | 11-34 | 9-35 | All | 113 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | --- | ** 85@36 | --- | **145@12 | --- | |
| 1936 | P-1, P-2 | 10-35 | 9-36 | All | 113 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | --- | ** 82@36 |
--- | ** 145@12 |
--- | |
| 1937 | P-3 | 10-36 | 9-37 | Business Plymouth | 112 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | --- | ** 82@36 |
--- | ** 145@12 |
--- | |
| P-4 | DeLuxe Plymouth | ||||||||||||||
| 1938 | p_5 | 10-37 | 8-38 | Business Plymouth | 112 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | 7.0A | ** 82@36 |
86@36 |
** 145@12 |
156@12 | |
| P-6 | DeLuxe Plymouth | ||||||||||||||
| 1939 | P-7 | 8-38 | 7-39 | Plymouth Road King | 114 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | 7.0A | ** 82@36 |
86@36 |
** 145@12 |
156@12 | |
| P-8 | Deluxe Plymouth | ||||||||||||||
| Model Year |
Engr | Production | Names |
Wheelbase | Cyl.* | Std/ Opt |
Bore x Stroke |
CID | Compression Ratio | BHP (Gross) (rpm x100) |
Torque (rpm x100) |
||||
| Symbol | Began | Ended | Std | Opt | Std | Opt | Std | Opt | |||||||
| 1940 | P-9 | 8-39 | 7-40 | Plymouth Road King | 117-1/2 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | 7.0A | ** 84@36 |
86@36 |
** 154@12 |
158@12 | |
| P-10 | DeLuxe Plymouth | ||||||||||||||
| 1941 | P-11 | 8-40 | 7-41 | Plymouth DeLuxe | 117-1/2 | 6 L | 3-1/8x4-3/8 | 201.3 | 6.7 | --- | 87@38 | --- | 160@12 | --- | |
| P-12 | Plymouth Special DeLuxe | 7.25A | 92@38 | 164@12 | |||||||||||
| 1942 | P-14S | 8-41 | 1-42 | Plymouth Deluxe | 117-1/2 | 6 L | 3-1/8x4-3/8 | 217.8 | 6.8 | --- | 95@34 | --- | 172@16 | --- | |
| P-14C | Plymouth Special Deluxe | ||||||||||||||
| 1946-1948 | P-155 | 10-45 | 2-49 | Plymouth DeLuxe | 117-1/2 | 6 L | 3-1/8x4-3/8 | 217.8 | 6.6 | --- | 95@36 | 172@12 | --- | ||
| p_15C | Plymouth Special Deluxe | ||||||||||||||
| 1949 | P-17 | 12-48 | 12-49 | Plymouth Deluxe | 111 | 6 L | 3-1/8x4-3/8 | 217.8 | 7.0 | --- | 97@36 | 172@12 | --- | ||
| P-18 | Plymouth Deluxe | 118-1/2 | |||||||||||||
| Plymouth Special Deluxe | |||||||||||||||
| Model Year |
Engr | Production | Names |
Wheelbase | Cyl.* | Std/ Opt |
Bore x Stroke |
CID | Compression Ratio | BHP (Gross) (rpm x100) |
Torque (rpm x100) |
||||
| Symbol | Began | Ended | Std | Opt | Std | Opt | Std | Opt | |||||||
| 1950 | P-19 | 1-50 | 12-50 | Plymouth DeLuxe | 111 | 6 L | 3-1/8x4-3/8 | 217.8 | 7.0 | --- | 98@36 | 172@12 | --- | ||
| P-20 | Plymouth Deluxe | 118-1/2 | |||||||||||||
| Plymouth Special DeLuxe | |||||||||||||||
| 1951-1952 | P-22 | 12-50 | 9-52 | Plymouth Concord | 111 | 6-L | 3-1/4 x 4-3/8 | 217.8 | 7.0 | --- | 97@36 | --- | 175@12 | --- | |
| P-23 | Plymouth Cambridge | 118-1/2 | |||||||||||||
| Plymouth Cranbrook | |||||||||||||||
| 1953 | P-24-1 | 10-52 | 9-53 | Plymouth Cambridge | 114 | 6-L | 3-1/4 x 4-3/8 | 217.8 | 7.1 | --- | 100@36 | --- | 177@12 | --- | |
| P-24-2 | Plymouth Cranbrook | ||||||||||||||
| 1959 | P-25-1 | 10-53 | 8-54 | Plymouth Plaza | 114 | 6-L | Early Cars: 3-1/4 x 4-3/8 | 217.8 | 7.1 | --- | 100@36 | --- | 177@16 | --- | |
| P-25-2 | Plymouth Savoy | Later Cars: 3-1/4 x 4-5/8 | 230.2 | 7.25 | --- | 110@36 | --- | 190@16 | --- | ||||||
| P-25-3 | Plymouth Belvedere | ||||||||||||||
| 1955 | P-26-1 | 10-54 | 8-55 | Plymouth Plaza | 115 | 6-L | 3.25x4.63 | 230 | 7.4 | --- | 117@40 | --- | 194 @ l6 | ||
| P-26-3 | Plymouth Savoy | ||||||||||||||
| P-26-2 | Plymouth Belvedere | ||||||||||||||
| P-27-1 | Plymouth Plaza | 115 | V-8 | 3.44 x 3.25 | 241 | 7.6 | --- | 157@44 | --- | 217@24 | --- | ||||
| P-27-3 | Plymouth Savo | OR | |||||||||||||
| P-27-2 | Plymouth Belvedere | 3.563 x 3.250 | 260 | 7.6 | --- | 167@44 | --- | 231@24 | 231@28- | ||||||
| 1956 | P-28-1 | 9-55 | 8-56 | Plymouth Plaza | 115 | 6-L | 3.25 x 4.63 | 230 | 8.0 | --- | 125@36 | --- | 200@16. | --- | |
| P-28-2 | Plymouth Savoy | ||||||||||||||
| P-28-3 | Plymouth Belvedere | ||||||||||||||
| P-29-1 | Plymouth Plaza | 115 | V-8 | Std | 3.75 x 3.13 | 277 | 8.0 | --- | 187@44 | 200@44 | 265@24 | 272@24 | |||
| P-29-2 | Plymouth Savoy | Opt | 3.63x3.256 | 270 | --- | 8.0 | 180@44 | --- | 260@24 | --- | |||||
| P-29-3 | Plymouth Belvedere | 115 | V-8 | 3.75 x 3.13 | 277 | 8.0 | --- | 187@44 | 200@44 | 265@24 | 272@24 | ||||
| Plymouth Fury | 3.8125 x 3.3125 | 303 | 9.25 | --- | 240@48 | 270@54 | 310@28 | 310@28 | |||||||
| 1957 | P-30-1 | 9-56 | 9-57 | Plymouth, Plaza & Suburban | 118, suburban 122 | 6-L | 3.25 x 4.63 | 230 | 8.0 | --- | 132@36 | --- | 205 @ l6 | --- | |
| P-30-2 | Plymouth, Savoy & Custom Suburban | ||||||||||||||
| P-30-3 | Plymouth, Belvedere &Sport Sub. | ||||||||||||||
| P-31-1 | Plymouth, Plaza | 118, suburban 122 | 6-L | std | 3.75 x 3.13 | 277 | 8.0 | --- | 197 @ 44 | --- | 270@24 | --- | |||
| Plymouth, Plaza & Suburban | (d) | 3.91x3.13 | 301 | --- | 8.5 | --- | 235@44 | --- | 205@28 | ||||||
| P-31-2 | Plymouth, Savoy & Custom Suburban | 118, suburban 122 | V-8 | 3.91x3.13 | 301 | 8.5 | 8.5 | 215@4 | 8.5 | ||||||
| P-31-3 | Plymouth, Belvedere &Sport Sub. | 235@44 | 285@28 | 305@28 | |||||||||||
| Plymouth Fury | 3.91x3.31 | 318 | 8.5 | --- | 290@54 | --- | 325@40 | --- | |||||||
| 1958 | LPI-L | 9-57 | 8-58 | Plymouth, Plaza & Suburban | 18, Suburban 122 |
6-L | 3.25 x 4. 63 | 230 | 8.0 | --- | 132@36 | --- | 205@16 | --- | |
| LPI-M | Plymouth,Savoy &Custom Suburban | ||||||||||||||
| LPl-H | Plymouth, Belvedere & Sport Sub. | ||||||||||||||
| LP2-L | Plymouth, Plaza & Suburban | 18, Suburban 122 |
V-8 | Std | 3.91x 3.31 | 318 | 9.0 | --- | 225@44 | --- | 330@28 | --- | |||
| LP2-M | Plymouth, Savoy & Cu:aorn Suburban | Opt | 3.91x 3.31(a) | --- | 9 | --- | 250@44 | 340@28 | |||||||
| Plymouth, Belvedere & Sport Suburban |
4.06x3.38(b) | 350 | 10.0 | 305@50 | --- | 370@36 | |||||||||
| LP2-H | 4.06x3.38(c ) | 315@50 | |||||||||||||
| Plymouth Fury | 118 | V-8 | Std | 3.91x 3.31 | 318 | 9.25 | --- | 290@52 | --- | 330@36 | --- | ||||
| Opt | 4.06x3.38(b) | 350 | --- | 10.0 | --- | 305@50 | --- | 370@36 | |||||||
| 4.06x3.38(c ) | 315@50 | ||||||||||||||
| 1959 | MPI-L | 9-58 | 7-59 | Plymouth, Savoy & Deluxe Suburban | 18, Suburban 122 |
6- L | 3.25 x 4. 63 | 230 | 8.0 | --- | 132@36 | --- | 205@16 | ||
| MP1-M | Plymouth, Belvedere & Cust. Sub. | --- | |||||||||||||
| MP2-L | Plymouth, Savoy & Suburban | 18, Suburban 122 |
V-8 | Std | 3.91x 3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | |||
| MP2-M | Plymouth, Belvedere & cust Sub. | Opt | 3.91x 3.31(a) | --- | 9.0 | --- | 260@44 | --- | 345@28 | ||||||
| MP2-H | Plymouth, Belvedere & Sport Sub. | 4.12x3.38(b) | 361 | 10.0 | 305@46 | 395@30 | |||||||||
| MP2-P | Plymouth Fury | 118 | V-8 | Std | 3.91x 3.31(a) | 318 | 9.0 | --- | 260@44 | --- | 345@28 | --- | |||
| Opt | 4.12x3.38(b) | 361 | --- | 10.0 | --- | 305@46 | --- | 395@30 | |||||||
| Model Year |
Engr | Production | Names |
Wheelbase | Cyl.* | Std/ Opt |
Bore x Stroke |
CID | Compression Ratio | BHP (Gross) (rpm x100) |
Torque (rpm x100) |
||||
| Symbol | Began | Ended | Std | Opt | Std | Opt | Std | Opt | |||||||
| 1960 | QXI-L | 10-59 | 7-60 | Valiant V-100 | 106.5 | I-6, OHV |
3.40x3.125 | 170 | 8.5 | --- | 101@44 | --- | 155@24 | --- | |
| QXI-H | Valiant V-200 | --- | 10.5 | --- | 148@52 | --- | 153.12 | ||||||||
| PPI - L | 9-59 | Plymouth Savoy Deluxe Suburban | 118 Suburban 122 |
3.40 x 4.125 | 225 | 8.5 | --- | 145@40 | --- | 215@28 | --- | ||||
| PPI -M | Plymouth Belvedere Custom Suburban |
I-6, OHV |
|||||||||||||
| PPI-H | Plymouth Fury | 118 | |||||||||||||
| PP2-L | Plymouth Savoy Deluxe Sub urban | 118 | V-8, OHV |
Std | 3.91x3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | |||
| 18 Suburban 122 |
V - 8, OHV |
Opt | 3.91x3.31 | --- | 9.0 | 260@44 | --- | 345@28 | |||||||
| 4.12x313 | 361 | 10.0 | 305@48 | 396@30 | |||||||||||
| PP2-M | Plymouth Belvedere Custom Suburban |
4.12x3.38(a ) | 310@48 | 435@28 | |||||||||||
| PP2-H | Plymouth Fury Sport Suburban | 4.25x3.38(a ) | 383 | 330@48 | 460@28 | ||||||||||
| 4.25x3.38(b) | 325@46 | 435@28 | |||||||||||||
| 4.25x3.38(c) | 330@52 | 425@36 | |||||||||||||
| 1961 | RVI-L | 8-60 | 7-61 | Valiant V-100 | 106.5 | I-6, OHV |
Std | 3.40 x 3. 125 | 170 | 8.2 | --- | 101@44 | --- | 155@24 | --- |
| RVI-H | Valiant V-200 | Opt | 3.40 x 3. 125 | --- | 8.2 | --- | 148@52 | --- | 153@42 | ||||||
| 3.40 x 4. 125 | 225 | 145@40 | 215@28 | ||||||||||||
| RPI-L | Plymouth Savoy Deluxe Suburban | 18 Suburban 122 |
3.40 x 4. 125 | 225 | 8.2 | --- | 145@40 | --- | 215@28 | --- | |||||
| RPI-M | Plymouth Belvedere Custom Suburban |
||||||||||||||
| RPl-H | Plymouth Fury | 118 | |||||||||||||
| RP2- L | Plymouth Savoy Deluxe Suburban | 18 Suburban 122 |
V - 8, OHV |
Std | 3.91x 3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | |||
| Opt | 3.91x 3.31(b) | --- | 9.0 | --- | 260@44 | --- | 345@28 | ||||||||
| 4.12 x3.38 | 361 | 305@48 | 395@30 | ||||||||||||
| 4.25 x 3.38 (a) | 383 | 10.0 | 330@48 | 460@28 | |||||||||||
| RP2-M | Plymouth Belvedere Custom Suburban |
4.25 x 3.38 (d) | 340@50 | 440@28 | |||||||||||
| RP2-H | Plymouth Fury Sport Suburban | 4.25 x 3.38 (b) | 325@46 | 425@28 | |||||||||||
| 4.25x3.38(c) | 330@52 | 425@36 | |||||||||||||
| 4.18 x 3.75 (d) | 413 | 375@50 | 465@28 | ||||||||||||
| 4.18 x 3.75 (b) | 350@46 | 470@28 | |||||||||||||
| 4.18 x 3.75 (c) | 375@52 | 450@28 | |||||||||||||
| 1962 | SVI-L | 8-61 | 7-62 | Valiant V-100 | 106.5 | I-6, OHV |
Std | 3.40 x 4.125 | 170 | 8.2 | --- | 101@44 | --- | 155@24 | --- |
| SV1-H | Valiant V-200 | Opt | 3.40 x 4. 125 | 225 | --- | 8.2 | --- | 145@40 | --- | 215@28 | |||||
| SVI-P | Valiant Signet 200 | ||||||||||||||
| SPI-L | Plymouth Savoy | 116 | Std | 3.40 x 4. 125 | 225 | 8.2 | --- | 145@40 | --- | 215@28 | --- | ||||
| SPI-M | Plymouth Belvedere | ||||||||||||||
| SPI-H | Plymouth Fury | ||||||||||||||
| SP2-L | Plymouth Savoy | V - 8, OHV |
Std | 3.91x 3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | ||||
| SP2-M | Plymouth Belvedere | Opt | 3.91x 3.31(b) | --- | 9.0 | --- | 260@44 | --- | 345@28 | ||||||
| SP2-H | Plymouth Fury | ||||||||||||||
| SP2-P | 12-61 | 4.12 x3.38(b) | 361 | 305@48 | 395@30 | ||||||||||
| SP2-L | 8-61 | Plymouth Sport Fury | |||||||||||||
| Plymouth Savoy | Opt | 4.12 x3.38(c) | 361 | -- | 9.0 | --- | 310@52 | 390@34 | |||||||
| SP2-M | Plymouth Belvedere | 4.25 x 3.38 (b) | 383 | 10.0 | 330@46 | 425@28 | |||||||||
| SP2-H | Plymouth Fury | 4.25x3.38(c) | 335@52 | 420@36 | |||||||||||
| 4.19 x 3.75 (b) | 413 | 11.0 | 365@46 | 460@28 | |||||||||||
| SP2-P | Plymouth Sport Fury | 4.19 x 3.75 (c) | 380@52 | 455@36 | |||||||||||
| 4.19 x 3.75 (d) | 410@52 | 460@44 | |||||||||||||
| 1963 | TVI-L | 8-62 | 7-63 | Valiant V-100 | 106 | I-6, OHV |
Std | 3. 40 x 3.125 | 170 | 8 | --- | 101@44 | --- | 155@24 | --- |
| TVI-H | Valiant V-200 | Opt I | 3.40 x 4.125 | 225 | --- | 8.2 | --- | 145@ 40 | --- | 215@24 | |||||
| TVI-P | Valiant Signet 200 | ||||||||||||||
| TPI-L | Plymouth Savoy | 116 | Std | 3.40 x 4. 125 | 225 | 8.2 | --- | 145@40 | --- | 215@24 | --- | ||||
| TPl-M | Plymouth Belvedere | ||||||||||||||
| TPl-H | Plymouth Fury | ||||||||||||||
| TP2-L | Plymouth Savoy | V-8 OHV |
Std | 3.91x3.31 | 318 | 9.0 | 230@44 | --- | 340@24 | --- | |||||
| Opt | 4.12 x 3.38 | 361 | --- | 9.0 | --- | 265@44 | ___ | 380@24 | |||||||
| 4.25 x 3.38 (a) | 383 | 10.0 | 330@46 | 425@28 | |||||||||||
| 11.0 | 320@46 | 430@28 | |||||||||||||
| TP2-M | Plymouth Belvedere | 4.25 x 3.38 (b) | 325@52 | 420@36 | |||||||||||
| TP2-H | Plymouth Fury | 4.25 x 3.75 (a) | 426 | 370@46 | 460@28 | ||||||||||
| TP2-P | Plymouth Sport Fury | 13.5 | 375@46 | 465@28 | |||||||||||
| 4.25 x 3.75 (c) | 11.0 | 415@56 | 470@44 | ||||||||||||
| 13.5 | 425@56 | 480@44 | |||||||||||||
| Model Year |
Engr | Production | Names |
Wheelbase | Cyl.* | Std/ Opt |
Bore x Stroke |
CID | Compression Ratio | BHP (Gross) (rpm x100) |
Torque (rpm x100) |
||||
| Symbol | Began | Ended | Std | Opt | Std | Opt | Std | Opt | |||||||
| 1964 | VVI-L | 8-63 | 7-69 | Valiant V-100 | 106 | I-6, OHV |
Std | 3.40 x 3.125 | 170 | 8.5 | --- | 101@44 | --- | 155@24 | --- |
| VVl-H | Valiant V-200 | Opt | 3.40 x 4.125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | ||||||
| VVI-P | Valiant Signet 200 | ||||||||||||||
| VV2-L | Valiant V-100 | V-8, OHV |
Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | ||||
| VV2-H | Valiant V-200 | ||||||||||||||
| VV2-P | Valiant Signet 200 | ||||||||||||||
| VVl-P 29 |
4-64 | Plymouth Barracuda | I-6 | Std | 3.40 x 4. 125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | |||
| VVl-P 29 |
Plymouth Barracuda | V-8, OHV |
Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@ 42 | --- | 260@16 | --- | ||||
| VPI-L | 8-63 | Plymouth Savoy | 116 | I-6 | Std | 3.40 x 4. 125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | ||
| VP1-M | Plymouth Belvedere | ||||||||||||||
| VPI-H | Plymouth Fury | ||||||||||||||
| Plymouth Savoy | V-8 OHV |
Std | 3.91 x 3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | |||||
| Opt | 4.12x3.38 | 361 | --- | 9.0 | --- | 265@44 | --- | 380@24 | |||||||
| VP2-L | 4.25 x 3.38 | 383 (a) | 10.0 | 330@46 | 425@28 | ||||||||||
| VP2-M | Plymouth Belvedere | 4.25 x 3.75 | 426 (a) | 10.3 | 365@48 | 470@32 | |||||||||
| VP2-H | Plymouth Fury | 426 (c) | 11.0 | 415@ 56 | 470 @44 | ||||||||||
| VP2-P | Plymouth Sport Fury | 426 (c) | 12.5 | 425 @ 56 | 480@44 | ||||||||||
| 426 (d) | 11.0 | 415@60 | 470@46 | ||||||||||||
| 426 (d) | 12.5 | 425@60 | 480@46 | ||||||||||||
| 1965 | AVI-L | 8-64 | 7-65 | Plymouth Valiant 100 | 106 | I-6 | Std | 3.40 x 3.125 | 170 | 8.5 | --- | 101@44 | --- | 155@24 | --- |
| AVI-H | Plymouth Valiant 200 | Opt | 3.40 x4.125 | 225 | --- | 8.4 | --- | --- | 215@24 | ||||||
| AVl-P | Plymouth Valiant Signet | 140@40 | |||||||||||||
| AV2-L | Plymouth Valiant100 | V-8, | Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | 260@16 | --- | |||||
| AV2-H | Plymouth Valiant 200 | OHV | Opt | --- | --- | 235@52 | --- | 280@40 | |||||||
| AV2-P | Plymouth Valiant Signet | 10.5 | |||||||||||||
| AV1-P | Plymouth Barracuda | 6 I, | Std | 3.40 x4.125 | 225 | 8.4 | --- | --- | 145@40 | --- | 215@24 | ||||
| 29 | OHV | ||||||||||||||
| AV2-P | Plymouth Barracuda | V-8, | Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | ||||
| 29 | OHV | Opt | --- | 10.5 | --- | 235@52 | --- | 280@40 | |||||||
| ARI-L | Plymouth Belvedere I | 116 | 6 I, | Std | 3.40 x4.125 | 225 | 8.4 | --- | 145@40 | --- | 260@16 | --- | |||
| AR1-H | Plymouth Belvedere II | OHV | |||||||||||||
| AR2-L | Plymouth Belvedere I | V-8, | Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | ||||
| OHV | Opt | 3.91x3.31 | 318 | --- | 9.0 | --- | 230@44 | --- | 340@24 | ||||||
| 4.12x3.38 | 361 | 9.0 | 265@44 | 380@24 | |||||||||||
| AR2-H | Plymouth Belvedere II | 4.25 x 3.38 | 383 (c) | 10.0 | 330@46 | 425@28 | |||||||||
| AR2-P | Plymouth Satellite | 4.25 x 3.75 | 426 | 10.3(a) | 365@48 | 470@32 | |||||||||
| 12.5(b) | 425@60 | 480@46 | |||||||||||||
| API-L | Plymouth Fury I | 119 | 6 I, | Std | 3.40 x 4. 125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | |||
| API-M | Plymouth Fury II | OHV | |||||||||||||
| API-H | Plymouth Fury III | ||||||||||||||
| AP2-L | Plymouth Fury 1 | V-8, | Std | 3.91x3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | ||||
| AP2-M | Plymouth Fury 11 | OHV | Opt | 4.25x3.38 | 383 | --- | 9.2 | --- | 270@44 | --- | 390@28 | ||||
| AP2-H | Plymouth Fury III | 383 (c) | 10.0 | 330@46 | 425@28 | ||||||||||
| AP2-P | Plymouth Sport Fury | 4.25 x 3.75 | 426(c) | 10.3 | 365@48 | 470@32 | |||||||||
| 1966 | BV1-L | 8-65 | Plymouth Valiant 100 | 106 | 6 I, | Std | 3.40x 3.125 | 170 | 8.5 | --- | 101@44 | --- | 155@24 | --- | |
| BV1-H | Plymouth Valiant 200 | OHV | Opt | 3.40 x 4.125 | 225 | --- | 8.4 | --- | 145@40 | --- | 215@24 | ||||
| BV2-L | V-8, | Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | |||||
| BV2-H | Plymouth Signet | OHV | Opt | --- | 10.5 | --- | 235@52 | --- | 280@40 | ||||||
| BV1-P | Plymouth Barracuda | 6 I, | Std | 3.40 x 4.125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | ||||
| 29 | OHV | ||||||||||||||
| BV2-P | V-8, | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | ||||||
| 29 | OHV | Opt | --- | 10.5 | --- | 235@52 | --- | 280@40 | |||||||
| BRI-L | Plymouth Belvedere I | 116 | 6 I, | Std | 3.40 x 4.125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | |||
| 117 for | OHV | ||||||||||||||
| BR1-H | Plymouth Belvedere II | Sta. Wgn. | V-8, | Std | 3.63 x 3.31 | 273 | 8.8 | --- | 180@42 | --- | 260@16 | --- | |||
| BR2-L | Plymouth Belvedere 1 | OHV | Opt | 3.91x3.31 | 318 | --- | 9.0 | --- | 230@44 | --- | 340@24 | ||||
| 4.12x3.38 | 361 | 265@44 | 380@24 | ||||||||||||
| BR2-H | Plymouth Belvedere 11 | ||||||||||||||
| BR2-P | Plymouth Satellite | 4.25 x 3.38 | 383 | 10.0 | 325@48 | 425@28 | |||||||||
| 4.25 x 3.75 | 426 | 10.25 | 425@50 | 490@40 | |||||||||||
| BPI-L | Plymouth Fury I | 119 | 6 I, | Std | 3.40 x 4.125 | 225 | 8.4 | --- | 145@40 | --- | 215@24 | --- | |||
| BPl-M | Plymouth Fury II | OHV | |||||||||||||
| BPl-H | Plymouth Fury III | ||||||||||||||
| BP2-L | Plymouth Fury I | V-8, | Std | 3.91x3.31 | 318 | 9.0 | --- | 230@44 | --- | 340@24 | --- | ||||
| BP2-M | Plymouth Fury II | OHV | Opt | 4.25x3.38 | 383 | --- | 9.2 | --- | 270@44 | --- | 390@28 | ||||
| BP2-H | Plymouth Fury III | 383 | 10.0 | 325@48 | 425@28 | ||||||||||
| BP2-P | Plymouth Sport Fury | 4.32x3.75 | 440 | 10.1 | 365@46 | 480@32 | |||||||||
Guide to the notes:
1921-1950. A = Aluminum cylinder head; R = Red Head; * = 6.5 compression ratio aluminum head also available;
** = economy engine with 5.2 compression ratio, 65 bhp, and 138 lb-ft torque.
1951-1959. (a) Power Pack (b) Golden Commando (c) Golden Commando with fuel injection (n/a on Suburban)
(d) Standard engine for Suburbans; optional on Plaza. * with special equipment power package (4-bbl carb)
1960-1963. (a) Twin 4-bbl Long Ram Induction. (b) 4-bbl (c) Twin four-barrels, runner manifold. (d) Twin four-barrels, short-ram manifold.
1963-64. (a) Single 4-bbl. (b) Twin four-barrels, runner manifold. (c) Twin four-barrels, short-ram manifold.
(d) Twin four-barrels, Hemi combustion chamber.
1965-66. (a) Single 4-bbl. (b) twin-carbs, 4-bbl Hemispherical Combustion Chamber; (c) Special cam