Plymouth Sundance/ Dodge Shadow specifications and comparisons
Dodge Shadow - Plymouth Sundance Vital Statistics (specifications) 1990-94
| V6 power (hp/torque) | 141/171 |
Gear Ratios: 5-Speed |
||
| 2.2 power (hp/torque) | 93/122 |
Overall Top-Gear |
2.67 | |
| 2.5 power (hp/torque) | 100/135 |
1 |
3.31 | |
| 2.5 turbo power (hp/torque) | 152 @ 4800 210 @ 2400 |
2 |
2.06 | |
| EPA gas mileage (2.2 stick) | 26 city / 32 highway |
3 |
1.36 | |
| Towing (manual trans) | 1,000 lb |
4 |
.97 | |
| Turning radius | 35 feet |
5 |
.71 | |
| Passengers | Five |
Gear Ratios (3-speed) |
||
| Tires | P185/70R14 |
1 |
2.84 | |
| Towing (auto, 2.2/2.5 ) | 1,500 - 2,000 lb |
2 |
1.57 | |
|
3 |
1.00 | |||
|
Overall |
2.49 |
| MPG (Manual) |
HP | Torque | Compression | |
|---|---|---|---|---|
| 1991-92 2.2 | 23/30 | 93 | 122 @ 3,200 | |
| 1993 2.2 | 26/32 | 93@4,800 | 121 @ 3,200* | 9.5:1 |
| 1991-93 2.5 | 25/32 | 100@4,800 | 135@2,800 | 8.9:1 |
| 1991 2.5 Turbo | 152@4,800 | 210 @ 3,400 | 8.0:1 | |
| 1992 V6 | 21/29 | 141@5,000 | 171@2400 | 8.9:1 |
| BASIC SPECIFICATIONS | 1988 2-Door |
1988 4-Door |
1993-94 |
|---|---|---|---|
| Wheelbase | 97.2" | ||
| Overall Length | 171.7 | ||
| Overall Width | 67.3" | ||
| Overall Height | 52.7" | ||
| Track-Front | 57.6" | ||
| -Rear | 57.2" | ||
| Turning Diameter-Curb-to-Curb | 33.9’ (14” tires) - 34.7’ (15”) | ||
| Curb Weight (Std. engine-lbs. estimated) | 2,513 | 2,544 | 2,608-2,644 |
| Headroom-Front -Rear |
38.3" 37.4" |
38.3" 37.4" |
38.3 41.4 |
| Legroom-Front (Maximum) -Rear (Minimum) |
41.5" 34.0" |
41.5" 34.0" |
41.4 n/a |
| Hiproom—Front -Rear |
55.3" 47.5" |
55.4" 44.7" |
54.5 n/a |
| Shoulder Room-Front -Rear |
54.4" 52.5" |
54.7" 54.5" |
54.5 n/a |
| Cargo Capacity, Cubic Feet -- With Rear Seat Backs Up With Rear Seat Backs Down |
13.2 33.3 |
13.1 33.0 |
13.1 30.8 |
| Overall top gear ratio, automatic | 3.02 | 3.02 | |
| Overall top gear ratio, manual | 2.51 | 2.51 | |
| Drag Coefficient | 0.42 | ||
* (listed as 97.0 in 1991, probably by mistake)
| 1992 Code | Engine | Transaxle | Availability |
| DFDF | 2.2-Liter | 5-Speed Manual | Standard |
| DFGA | 2.2-Liter | 3-Speed Automatic | Optional |
| DGDF | 2.2-Liter Turbocharged | 5-Speed Manual | Included in Turbo Engine Package Only (Code AGT) |
| DGGA | 2.2-Liter Turbocharged | 3-Speed Automatic | Available in Turbo Engine Package Only (Code AGT) |
| DMDF | 2.5-Liter | 5-Speed Manual | Requires Popular Equipment Discount Package (Code AAM) |
| DMGA | 2.5-Liter | 3-Speed Automatic | Requires Popular Equipment Discount Package (Code AAM) |
1994 Plymouth Sundance - Dodge Shadow Competitive Comparison
Listed in order of price. The chart below is from 1994; an earlier chart would show the Sundance/Shadow in a more favorable light.
| Car | City mpg | Hway mpg | hp | torque | headroom | airbags | price | seat-down cargo |
| P-Bodies-2.2 | 27 | 34 | 93 | 122 | 13.2 | 1 | 8797* | 38.3 |
| P-Bodies-2.5 | 25 | 32 | 100 | 135 | 13.2 | 1 | 9083* | 38.3 |
| P-Bodies-V6 | 21 | 29 | 141 | 171 | 13.2 | 1 | 9683** | 38.3 |
| Civic DX | 34 | 40 | 102 | 98 | 12.4 | 2 | 11750 | 39.1 |
| Sentra XE | 29 | 38 | 110 | 108 | 11.7 | opt. | 12299 | 38.5 |
| Sunbird LE | 25 | 35 | 110 | 124 | 13 | 0 | 9764 | 38.8 |
| Escort LX*** | 30 | 37 | 88 | 108 | 12.1 | 1 | 10550 | 38.4 |
| Prizm Base | 27 | 34 | 105 | 100 | 12.7 | 2 | 10730 | 38.5 |
| Corolla DX | 27 | 34 | 115 | 115 | 12.7 | 2 | 12998 | 38.8 |
| Saturn SL1 | 28 | 40 | 100 | 115 | 11.9 | 2 | 10995 | 38.5 |
| Saturn SL2 | 25 | 35 | 124 | 122 | 11.9 | 2 | 11995 | 38.5 |
| 1995 Neon | 29 | 38 | 132 | 129 | 2 | 9995 |
** Estimated price. Rebate also available.
*** With Ford-built engine. Escort LX with optional Mazda 1.8 is similar to the Mazda Protege.