Model Year 1969 (USA) Prices
Thanks to J.P. Joans for providing this information! Chrysler Corporation 1969 car prices are outlined in blue.

The following table is reproduced in html-table form as well.
Standard (full) sized 1969 car prices in table form
| 4- Door Sedan | 2-Door Sedan, Coupe |
4-Door Hardtop |
2-Door Hardtop |
Conv | 4-Door Wagon |
|||
|---|---|---|---|---|---|---|---|---|
| Chevrolet Biscayne 6 | $2,670 | $2,628 | .... | .... | .... | .... | ||
| Chevrolet Brookwood 6 | .... | .... | .... | .... | .... | $3,047 | ||
| Ford Custom 6 | 2,674 | 2,632 | .... | .... | .... | .... | ||
| Ford Ranch Wagon 6 | .... | .... | .... | .... | .... | 3,074 | ||
| Plymouth Fury 6 | 2,727 | 2,684 | .... | .... | .... | .... | ||
| Chevrolet Bel Air 6 | 2,770 | 2,728 | .... | .... | .... | .... | ||
| Chevrolet Townsman 6 | .... | .... | .... | .... | .... | 3,110 | ||
| Ford Custom 500 6 | 2,773 | 2,731 | .... | .... | .... | .... | ||
| Ford Custom 500 Ranch Wagon 6 | .... | .... | .... | .... | .... | 3,138 | ||
| Plymouth Fury II 6 | 2,824 | 2,796 | .... | .... | .... | .... | ||
| Plymouth Suburban 6 | .... | .... | .... | .... | .... | 3,214 | ||
| Chevrolet Impala 6 | 2,894 | .... | $2,964 | $2,910 | .... | .... | ||
| Ford Galaxie 500 Fastback 6 | .... | .... | .... | 2,913 | .... | .... | ||
| Ford Galaxie 500 6 | 2,897 | .... | 2,966 | 2,965 | $3,142 | .... | ||
| Ford Country Sedan 6 | .... | .... | .... | .... | .... | 3,257 | ||
| Plymouth Fury III 6 | 2,962 | .... | .... | 2,983 | .... | .... | ||
| Chevrolet Impala V-8 | 2,999 | .... | 3,069 | 3,016 | 3,244 | .... | ||
| Ford Galaxie 500 Fastback V-8 | .... | .... | .... | 3,018 | .... | .... | ||
| Ford XL 6 | .... | .... | .... | 3,052 | 3,280 | .... | ||
| Chevrolet Impala Custom V-8 | .... | .... | .... | 3,068 | .... | .... | ||
| Ford Galaxie 500 V-8 | 3,002 | .... | 3,071 | 3,070 | 3,247 | .... | ||
| Plymouth Fury III V-8 | 3,067 | .... | 3,138 | 3,088 | 3,307 | .... | ||
| Chevrolet Kingswood V-8 | .... | .... | .... | .... | .... | 3,335 | ||
| Ford Country Sedan V-8 | .... | .... | .... | .... | .... | 3,362 | ||
| Plymouth Custom Suburban V-8 | .... | .... | .... | .... | .... | 3,419 | ||
| Ford XL V-8 | .... | .... | .... | 3,157 | 3,385 | .... | ||
| Pontiac Catalina V-8 | 3,073 | .... | 3,227 | 3,157 | 3,459 | 3,502 | ||
| Dodge Polara V-8 | 3,078 | .... | 3,171 | 3,100 | 3,360 | 3,505 | ||
| Mercury Monterey V-8 | 3,141 | .... | 3,296 | 3,220 | 3,523 | 3,519 | ||
| Ford LTD V-8 | 3,192 | .... | 3,261 | 3,234 | .... | .... | ||
| Plymouth Sport Fury V-8 | .... | .... | .... | 3,266 | 3,485 | .... | ||
| Chevrolet Caprice V-8 | .... | .... | 3,329 | 3,277 | .... | .... | ||
| Buick LeSabre V-8 | 3,199 | .... | 3,339 | 3,281 | .... | .... | ||
| Chevrolet Kingswood Estate V-8 | .... | .... | ..... | .... | .... | 3,548 | ||
| Olds Mobile Delta 88 V-8 | 3,205 | .... | 3,336 | 3,260 | 3,573 | .... | ||
| Dodge Polara 500 V-8 | .... | .... | .... | 3,297 | 3,559 | .... | ||
| Plymouth VIP V-8 | .... | .... | 3,416 | 3,365 | .... | .... | ||
| Buick LeSabre Custom V-8 | 3,293 | .... | 3,433 | 3,369 | 3,562 | .... | ||
| Plymouth Sport Suburban V-8 | .... | .... | .... | .... | .... | 3,634 | ||
| Ford Country Squire V-8 | .... | .... | .... | .... | .... | 3,644 | ||
| Mercury Monterey Custom V-8 | 3,360 | .... | 3,516 | 3,442 | .... | 3,740 | ||
| Pantiac Executive V-8 | 3,377 | .... | 3,508 | 3,439 | .... | 3,855 | ||
| Chrysler Newport V-8 | 3,397 | .... | 3,532 | 3,468 | 3,806 | .... | ||
| Mercury Colony Park V-8 | .... | .... | .... | .... | .... | 3,878 | ||
| Olds Mobile Delta Custom V-8 | 3,415 | .... | 3,583 | 3,508 | .... | .... | ||
| Dodge Monaco V-8 | 3,435 | .... | 3,574 | 3,511 | .... | 3,900 | ||
| Buick Wildcat V-8 | 3,474 | .... | 3,634 | 3,579 | .... | .... | ||
| Chrysler Newport Custom V-8 | 3,563 | .... | 3,713 | 3,635 | .... | .... | ||
| Pontiac Bonneville V-8 | 3,609 | .... | 3,739 | 3,671 | 3,879 | .... | ||
| Buick Wildcat Custom V-8 | .... | .... | 3,849 | 3,800 | 3,931 | .... | ||
| Oldsmobile Delta Royale V-8 | .... | .... | .... | 3,819 | .... | .... | ||
| Mercury Marquis V-8* | 3,840 | .... | 3,973 | 3,902 | 4,107 | .... | ||
| Chrysler 300 V-8* | .... | .... | 4,166 | 4,087 | 4,433 | .... | ||
| Mercury Marquis Brougham V-8* | 4,112 | .... | 4,245 | 4,174 | .... | .... | ||
| (Automatic transmission, power steering and power brakes are standard equipment on the following models.) | ||||||||
| Oldsmobile 98 V-8 | 4,238 | .... | 4,506 | 4,444 | 4,702 | .... | ||
| Buick Electro 225 V-8 | 4,284 | .... | 4,414 | 4,305 | .... | .... | ||
| Chrysler New Yorker V-8 | 4,470 | .... | 4,598 | 4,522 | .... | .... | ||
| Chrysler Town amd Country V-8 | .... | ..... | .... | .... | .... | 44,566 | ||
| Buick Electro Custom V-8 | 4,499 | .... | 4,593 | 4,484 | 4,625 | .... | ||
| Oldsmobile 98 Luxury V-8 | 4,581 | .... | 4,675 | .... | .... | .... | ||
| Cadillac Calais V-8 | .... | .... | 5,642 | 5,466 | .... | .... | ||
| Imperial Crown V-8 | 5,753 | .... | 5,753 | 5,575 | .... | .... | ||
| Cadillac de Ville V-8 | 5,936 | .... | 5,936 | 5,703 | 5,887 | .... | ||
| Lincoln Continental V-8 | 6,046 | .... | .... | 5,813 | .... | .... | ||
| Imperial LeBaron V-8 | .... | .... | 6,114 | 5,881 | .... | .... | ||
| Cadillac 60 Special v-8 | 6,761 | .... | .... | .... | .... | .... | ||
| Cadillac Brougham V-8 | 7,092 | .... | .... | .... | .... | .... | ||
| Ford Galaxie 500 Fastback 6 | .... | .... | .... | 2,913 | .... | .... | ||
| Ford Galaxie 500 6 | 2,897 | .... | 2,966 | 2,965 | $3,142 | .... | ||
| Ford Country Sedan 6 | .... | .... | .... | .... | .... | 3,257 | ||
| Plymouth Fury III 6 | 2,962 | .... | .... | 2,983 | .... | .... | ||
| Chevrolet Impala V-8 | 2,999 | .... | 3,069 | 3,016 | 3,244 | .... | ||
| Ford Galaxie 500 Fastback V-8 | .... | .... | .... | 3,018 | .... | .... | ||
| Ford XL 6 | .... | .... | .... | 3,052 | 3,280 | .... | ||
| Chevrolet Impala Custom V-8 | .... | .... | .... | 3,068 | .... | .... | ||
| Ford Galaxie 500 V-8 | 3,002 | .... | 3,071 | 3,070 | 3,247 | .... | ||
| Plymouth Fury III V-8 | 3,067 | .... | 3,138 | 3,088 | 3,307 | .... | ||
| Chevrolet Kingswood V-8 | .... | .... | .... | .... | .... | 3,335 | ||
| Ford Country Sedan V-8 | .... | .... | .... | .... | .... | 3,362 | ||
| Plymouth Custom Suburban V-8 | .... | .... | .... | .... | .... | 3,419 | ||
| Ford XL V-8 | .... | .... | .... | 3,157 | 3,385 | .... | ||
| Pontiac Catalina V-8 | 3,073 | .... | 3,227 | 3,157 | 3,459 | 3,502 | ||
| Dodge Polara V-8 | 3,078 | .... | 3,171 | 3,100 | 3,360 | 3,505 | ||
| Mercury Monterey V-8 | 3,141 | .... | 3,296 | 3,220 | 3,523 | 3,519 | ||
| Ford LTD V-8 | 3,192 | .... | 3,261 | 3,234 | .... | .... | ||
| Plymouth Sport Fury V-8 | .... | .... | .... | 3,266 | 3,485 | .... | ||
| Chevrolet Caprice V-8 | .... | .... | 3,329 | 3,277 | .... | .... | ||
| Buick LeSabre V-8 | 3,199 | .... | 3,339 | 3,281 | .... | .... | ||
| Chevrolet Kingswood Estate V-8 | .... | .... | ..... | .... | .... | 3,548 | ||
| Olds Mobile Delta 88 V-8 | 3,205 | .... | 3,336 | 3,260 | 3,573 | .... | ||
| Dodge Polara 500 V-8 | .... | .... | .... | 3,297 | 3,559 | .... | ||
| Plymouth VIP V-8 | .... | .... | 3,416 | 3,365 | .... | .... | ||
| Buick LeSabre Custom V-8 | 3,293 | .... | 3,433 | 3,369 | 3,562 | .... | ||
| Plymouth Sport Suburban V-8 | .... | .... | .... | .... | .... | 3,634 | ||
| Ford Country Squire V-8 | .... | .... | .... | .... | .... | 3,644 | ||
| Mercury Monterey Custom V-8 | 3,360 | .... | 3,516 | 3,442 | .... | 3,740 | ||
| Pantiac Executive V-8 | 3,377 | .... | 3,508 | 3,439 | .... | 3,855 | ||
| Chrysler Newport V-8 | 3,397 | .... | 3,532 | 3,468 | 3,806 | .... | ||
| Mercury Colony Park V-8 | .... | .... | .... | .... | .... | 3,878 | ||
| Olds Mobile Delta Custom V-8 | 3,415 | .... | 3,583 | 3,508 | .... | .... | ||
| Dodge Monaco V-8 | 3,435 | .... | 3,574 | 3,511 | .... | 3,900 | ||
| Buick Wildcat V-8 | 3,474 | .... | 3,634 | 3,579 | .... | .... | ||
| Chrysler Newport Custom V-8 | 3,563 | .... | 3,713 | 3,635 | .... | .... | ||
| Pontiac Bonneville V-8 | 3,609 | .... | 3,739 | 3,671 | 3,879 | .... | ||
| Buick Wildcat Custom V-8 | .... | .... | 3,849 | 3,800 | 3,931 | .... | ||
| Oldsmobile Delta Royale V-8 | .... | .... | .... | 3,819 | .... | .... | ||
| Mercury Marquis V-8* | 3,840 | .... | 3,973 | 3,902 | 4,107 | .... | ||
| Chrysler 300 V-8* | .... | .... | 4,166 | 4,087 | 4,433 | .... | ||
| Mercury Marquis Brougham V-8* | 4,112 | .... | 4,245 | 4,174 | .... | .... | ||
| (Automatic transmission, power steering and power brakes are standard equipment on the following models.) | ||||||||
| Oldsmobile 98 V-8 | 4,238 | .... | 4,506 | 4,444 | 4,702 | .... | ||
| Buick Electro 225 V-8 | 4,284 | .... | 4,414 | 4,305 | .... | .... | ||
| Chrysler New Yorker V-8 | 4,470 | .... | 4,598 | 4,522 | .... | .... | ||
| Chrysler Town and Country V-8 | .... | ..... | .... | .... | .... | 4,566 | ||
| Buick Electro Custom V-8 | 4,499 | .... | 4,593 | 4,484 | 4,625 | .... | ||
| Oldsmobile 98 Luxury V-8 | 4,581 | .... | 4,675 | .... | .... | .... | ||
| Cadillac Calais V-8 | .... | .... | 5,642 | 5,466 | .... | .... | ||
| Imperial Crown V-8 | 5,753 | .... | 5,753 | 5,575 | .... | .... | ||
| Cadillac de Ville V-8 | 5,936 | .... | 5,936 | 5,703 | 5,887 | .... | ||
| Lincoln Continental V-8 | 6,046 | .... | .... | 5,813 | .... | .... | ||
| Imperial LeBaron V-8 | .... | .... | 6,114 | 5,881 | .... | .... | ||
| Cadillac 60 Special v-8 | 6,761 | .... | .... | .... | .... | .... | ||
| Cadillac Brougham V-8 | 7,092 | .... | .... | .... | .... | .... | ||
| Cadillac 75 V-8** | 10,823 | .... | .... | .... | .... | .... | ||
| Cadillac Limousinc V-8** | 10,961 | .... | .... | .... | .... | .... | ||
Where six-cylinder prices are listed, add $105 for V-8s on Ford and Plymouth; add $106 on Chevrolet.
*-Automatic transmission is standard on Chrysler 300 and Mercury Marquis and and Marquis Brougham.
**-Air conditioning is standard on Cadillac 75.